The 2008 Yankees Bloggers Fantasy Baseball League has reached the end of it's regular season. Here are the standings:

Rank  Team              W-L-T Win %   GB
*1. Aziz (POTY) 135-71-14 .645 -
*2. Dan (PA) 109-92-19 .539 23.5
*3. Mike (RAB) 106-96-18 .523 27
*4. Steven (M2M) 106-97-17 .520 27.5
*5. James (YB) 105-98-17 .516 28.5
*6. Greg (SIH) 104-99-17 .511 29.5
7. Patrick (YB) 107-102-11 .511 29.5
8. Brent (TBB) 105-105-10 .500 32
9. Ben (RAB) 101-103-16 .495 33
10. Jason (MYBB) 101-106-13 .489 34.5
11. Dave (POTY) 98-113-9 .466 39.5
12. Andrew (SPA) 91-115-14 .445 44
13. Emma (EP) 87-116-17 .434 46.5
14. Joe (RAB) 80-122-18 .405 53
The top six teams (the ones marked with an asterisk) will now battle it out in the playoffs. Congrats to Aziz on an incredible season, as well as Dan, Mike, Steven, James and Greg for making it to the playoffs.

Aziz and Dan both receive bye weeks while Steven will face James and Mike will face Greg. Good luck everyone (and go James :)).