04/03: Community Projections: The Hitters
Posted by: James
Moving on, I believe a wise man (it might have been Confucius ..or Greg Maddux, I can't remember, the mind is slipping with time) once said, "Chicks (and everyone else) dig the long ball!" Well, that definitely proved the case with our projections as there was more participation for hitters than pitchers. For the most part, people were pretty optimistic about what the team will do this year (of course, we're a bit biased - this is a Yankees blog!) and we'll see how close each player comes to what we thought they could do. That being said, here is what ended up being predicted for the 2006 Yankee lineup:
| AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|
| C: Jorge Posada | 457 | 69 | 19 | 73 | 0 | .266 | .363 | .443 | .806 |
| 1B: Jason Giambi | 502 | 91 | 37 | 106 | 0 | .280 | .428 | .534 | .962 |
| 2B: Robinson Cano | 577 | 87 | 19 | 78 | 6 | .300 | .333 | .476 | .809 |
| SS: Derek Jeter | 648 | 123 | 22 | 82 | 18 | .311 | .393 | .464 | .857 |
| 3B Alex Rodriguez | 610 | 128 | 50 | 146 | 24 | .320 | .424 | .626 | 1.049 |
| LF: Hideki Matsui | 611 | 104 | 25 | 116 | 3 | .304 | .373 | .484 | .857 |
| CF: Johnny Damon | 620 | 122 | 13 | 71 | 19 | .303 | .364 | .432 | .797 |
| RF: Gary Sheffield | 567 | 106 | 32 | 115 | 5 | .291 | .383 | .505 | .888 |
| DH: Andy Phillips | 274 | 46 | 14 | 50 | 2 | .267 | .336 | .449 | .785 |
| DH: Bernie Williams | 345 | 52 | 14 | 58 | 3 | .258 | .331 | .423 | .753 |
Double digit home-runs for 10 guys on the team, Posada with a rebound, A-Rod with another monster (MVP) season...there's certainly optimism here. Is there too much? Let me know what you think.

Kyle wrote: